Specification
I/O | 1*HDMI | HDMI 2.1 ,Support HDMI CEC, Dynamic HDR and HDCP 2.2,4Kx2K 75 max resolution output. | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
2*USB | 1* USB 3.0 ;1*USB 2.0 | |||||||
1*IR Reciver | Remote Reciver Connect | |||||||
1*RJ45 | Ethernet Interface;Support 10/100/1000M | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | DC 5V/2A;LED indicator,Working :Blue; Standby:Red | |||||||
OS | Android 8.1 Oreo | |||||||
Video | * Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | |||||||
* Support multi-video decoder up to 4Kx2K 60fps+1x1080P 60fps | ||||||||
* Supports multiple "secured" video decoding sessions and simultaneous decoding and encoding | ||||||||
* Video/Picture Decoding | ||||||||
-VP9 Profile-2 up to 4K*2K@60fps | ||||||||
-H.265 HEVC MP-10@/L5.1 up to 4K*2K@60fps | ||||||||
-H.264 AVC HP@/L5.1 up to 4K*2K@30fps | ||||||||
- AVS2-P2 Profile up to 4Kx2K 60fps | ||||||||
-H.264 MVC up to 1080P@60fps | ||||||||
-MPEG-4 ASP@/ L5 up to 1080P@60fps(ISO-14496) | ||||||||
-WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||||||
-AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||||||
-MPEG2 MP/HL up to 1080P@60fps | ||||||||
-MPEG1 MP/HL up to 1080P@60fps | ||||||||
-RealVideo 8/9/10 up to 1080P@60fps | ||||||||
* Low latency 1080P H.264 60fps encoder | ||||||||
* HDR10 and HLG HDR Video Processing | ||||||||
* Multiple language and multiple format sub-title video support | ||||||||
* MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||||||||
* Supports *.mkv,*.mpg,*.wmv,*.mpeg,*.dat,*.avi,*.mov,*.iso,*.mp4,*.rm and *.jpg file formats | ||||||||
* Video/Picture Encoding | ||||||||
-Independent JPEG and H.264 encoder with configurable performance/bit-rate | ||||||||
-JPEG image encoding | ||||||||
-Supports JPEG thumbnail, scaling, rotation and transition effects | ||||||||
-H.264 video encoding up to 1080P@60fps with low latency | ||||||||
Audio | built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x32bits x 8ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 8ch | |||||||
Supports MP3,AAC,WMA,RM,FLAC,Ogg and programmable with 7.1/5.1 down-mixing | ||||||||
Built-in stereo audio DAC | ||||||||
Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs | ||||||||
Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output | ||||||||
Supports concurrent dual audio stereo channel output with combination of analog+PCMo or I2S+PCM | ||||||||
Image | HD JPEG,BMP,GIF,PNG,TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Appliactions | ||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market,amazon app store etc. | |||||||
Medium | Local Media playback,Support HDD, U Disck ,SD/MMC Card . | |||||||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||
Others | Support Email,office suit etc. | |||||||
Support DLNA function | ||||||||
Support 2.4G wireless mouse/keyboard |
FAQ
1.Will you provide samples? -------Yes, we have ready sample to test quality and signal, and you can contact us to get the price. | |||
2.what is your MOQ? --------It's 1000pcs for OEM orders . | |||
3.How about the OEM/ODM service ? We provide all kinds of OEM/ODM service,eg:Logo printing on housing,Customized packag, Software Customization. | |||
4. What is your payment ways? We would like T/T(30% deposit before production,and the rest 70% must be paid before shipment). | |||
5.What is your method to deliver goods ? Normally, we ship goods by sea,air and express. . By sea to your nearest sea port for 10~15 days . By air to your nearest air port for 5~10 days . By express(UPS,DHL.FEDEX,TNT...) to your door for 3~6 days |