Hot Popular Fast Shipping H.264 Standars Analog Tv Tuner Hdmi Dvb T2 Encoder
Product Show:











Product Description
Our Services
Product Show:











Product Description
| H.264 DVB-T2 Specification | ||||
| Technical specification | ||||
| Product Type Name | Produce Type Number | DVB-T2 H.264 | ||
| Main Features | STB Type | DVB-T2 FTA Receiver | ||
| Main Chipset | Sunplus1509C | |||
| Mechanical | 115mm plastic case or 168mm metal case | |||
| Function/Interface | CVBS,AR,AL,YPbPr,SPDIF,HDMI, 1*USB2.0,LED Display,ANT(DVB-T/T2) | |||
| Special Features | Heat Sink | Yes | ||
| HEVC | NO | |||
| TUNER Type | MXL608 | |||
| Internet | Support USB WiFi, YouTube , MEGOGO, IPTV function | |||
| SMPS Type | Separate SMPS | |||
| Hardware Features | ||||
| Rear panel | USB 2.0 | YES | ||
| T2 ANT IN | For DVB-T/T2 signal input | |||
| COAXIAL | For Coaxial output for other audio decoder device | |||
| HDMI | 19 PIN Female HDMI 1.3 | |||
| AC-IN | AC 100~250V,50Hz/60Hz | |||
| RF OUT | YES | |||
| CVBS+R/L Audio+YPbPr | 6 RCA for CVBS+L/R Audio+YPbPr | |||
| Front panel | USB 2.0 | For USB PVR, Timeshift and Media Player, Wi-Fi | ||
| Buttons | 7 or 3 Buttons | |||
| Display | 4x7 LED channel display for optional | |||
| Remoter | Remoter Type | RA0 | ||
| Battery Type | 2 x 1.5V AAA | |||
| . Software General Features(DVB-T/T2) | ||||
| MPEG | MPEG-2 SD, MPEG-2 HD, H.264/MPEG-4 SD, H.264/MPEG-4 HD | |||
| PAL/NTSC | Automatic PAL/NTSC conversion | |||
| Channels Number | FTA channels TV and Radio programs | |||
| Favorites | 8 different favorite groups selection | |||
| OSD Language | OSD Language for options:English,French,German,Italian | |||
| Spanish ,Swedish,Portuguese ,Finland,Holland,Turkish,Czech | ||||
| Greece,Denish,Thai,Arabic | ||||
| EPG | Fully support to 7 days Electronic Program Guide(EPG) | |||
| PIG | Picture in Graphics(PIG) support | |||
| Color OSD | 256 color/8bit On Screen Display | |||
| NIT Search | User can set NIT Search On/Off when execute DVBS2 Search | |||
| DiSEqC | DiSEqC1.0/1.1/1.2/USALS Motor fully support, 13/18V, 0/22K, 0/12V LNB control | |||
| Channel Edit | Various channel editing functions(favorite, moving, locking, renaming, deleting and sorting) | |||
| Parental Control | Parental control for channels | |||
| Easy Menu | Easy to use Menu System | |||
| Soft Upgrade | Software upgrades through USB port, Support OTA. | |||
| Timer | 25 Timer Reservations, automatically switch to a specific channel | |||
| Subtitle | Subtitle support DVB EN300743 and EBU | |||
| Teletext | Teletext support DVB ETS300472 by VBI and OSD | |||
| Save Channel | Automatic save for last channel | |||
| Sort Channel | Channel list can be sorted by alphabetic A-Z,Pay-Free, Favorite,Lock, Sat | |||
| Multi-resolution output | Dual display - HD and SD simultaneous | |||
| USB/Disk format | Support FAT/FAT32/NTFS big capacity hard disk | |||
| HDMI Interface | 480p_60;480i_30;576i_25; 576p_50; 720p_60;720p_50; 1080i_25;1080p_60;1080p_50 | |||
| Game | Games for options (Tetris, Othello, Sudoku.) | |||
| Recorder | Recording one channel, can view another channel under the same TP. | |||
| Multimedia Support | TS/MPG/MKV/AVI/ASF/FLV/MP4/WMA/WMV/VOB/MOV/DAT/SRT/SUB/BMP/ | |||
| JPG/JPEG/GIF/PNG/TIF/MP3/M4A files | ||||
| .Electric Performance | ||||
| 1. Main Chip Sets | CPU frequency | 608MHz | ||
| Flash Memory | 64Mbit/8Mbyte SPI FLASH | |||
| DDR Memory | 512Mbit | |||
| 2. DVB-T/T2 Tuner | Polarization | 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection | ||
| Loop-Through | YES | |||
| Tuner Type | MXL608 | |||
| Frequency Range | VHF174~230MHz UHF 470~862MHz | |||
| Input Impedance | 75Ω | |||
| Input Level Range | Min -78dbm max -20dbm(64QAM,8K 1/8,7/8) | |||
| 3. Video Decoder | Video Decode | MPEG-2 ISO/IEC 13818-2 MP@ML, H.264(MPEG4 part 10) main and high profile level 4.1/MPEG-2 MP@HL | ||
| Aspect Ratio | 4:3,16:9 | |||
| Video Resolution | 1920×1080,1280×720,720×480 | |||
| 4. Audio Decode | Audio Decode | MPEG-1 layerI/II,PCM down mix,IEC958 SPDIF,Dolby 5.1 channel,Dolby down mix 2 channel,Dolby Prologic2 (Optional) | ||
| Sound Mode | LEFT/RIGHT/STEREO/MONO | |||
| Sampling Frequency | 32KHz,44.1KHz,48KHz | |||
| 5. AV Output | Video Bandwidth | SD:5.0MHz(-3dB),HD:30MHz(-3dB) | ||
| Video Impedance | 75Ω | |||
| Video Voltage Level | 1.0Vp-p | |||
| Audio Freq. Range | 20~20KHz | |||
| Audio Impedance | 600Ω | |||
| Audio Voltage Level | 2Vrms(5.6Vp-p) | |||
| 6. Environment | Input Voltage | AC 100~250V,50Hz/60Hz | ||
| Consumption | Max 8W | |||
| Standby | <1W | |||
| Temperature | 0~40ºC | |||
| Humidity | <95% | |||
Our Services
OEM:
1. Logo printing on housing (silk screening, gold blocking or laser carving)
2. Customized package
3. Software Customization: Boot image, Boot animation, Launcher, UI, APP, Function… and so on
ODM:
1. PCBA design
2. Housing design: ID(Industrial Design),MD(Mechanic Design),Produce molding
3. Software Customization
AFTER SERVICE:
1. 5 Times test before shipment & 100%QC
2. 1 years Warranty
3. 24 houres for your service
4. Fast delivery
5. Customized option
Company Information