Free to Air Channels Satellite Receiver DVB-S2 Set Top Box











If you are interested in any of our products, please do not hesitate to contact us for further information.
Please contact: Allison Liu
Tel :+86-15949603025
| Specification | |||||||||
| General Features | 1.Targeted for High Definition DVB-S2 set top box solution | ||||||||
| 2.3.3V/1.5V/1.8V/1.1V Power supply | |||||||||
| 3.Power down control | |||||||||
| 4.Power save mode for every module | |||||||||
| 5.Dual high performance ALI CPU up to 600MHz | |||||||||
| CPU Related Features | Ali M3510C (Sunplus 1506TV is available, please contact me for details) | ||||||||
| Optimized 5 stage pipeline | |||||||||
| Internal operating frequency up to 609MHz | |||||||||
| Performance up to 730 DMPIS (1.2 DMPIS/MHz) | |||||||||
| Supports non-blocking load operation | |||||||||
| Built-in Audio HW accelerator | |||||||||
| Memory and Bus Interfaces | 16-bit DDR2/DDR3 DRAM interface | ||||||||
| Dram frequency up 1333 Mbps | |||||||||
| DDR density can be 64M bytes, 128M bytes, 256M bytes; 512M bytes | |||||||||
| Supports DRAM size up to 512MB for LQFP128 Package | |||||||||
| Support S-FLASH with different size: 4M bits, 8M bits,16M bits, 32 Mbts and up to128M bits | |||||||||
| Supports S-Flash size up to 32MB | |||||||||
| MPEG1/2 | Maximum bit-rate up to 80 Mbps | ||||||||
| Support HD resolution | |||||||||
| Support4:0:0 4:1:1 4:2:0 4:2:2 4:2:2T 4:4:4 JPEG | |||||||||
| H264 MPEG4 | |||||||||
| ISO/IEC 14496-2 (MPEG4) compliant, | |||||||||
| supports SP@L3 to ASP@L5 | |||||||||
| 1X decode speed for 1920x1088 @ 30fps | |||||||||
| Real Video, VC-1, AVS/AVS+ | |||||||||
| DVB-S2 | Support Symbol Rate range: | ||||||||
| DVBS: 67.5M | |||||||||
| DVBS2 QPSK/8PSK/16APSK: 67.5M | |||||||||
| DVBS2 32APSK: 54M | |||||||||
| Supports Multiple Stream | |||||||||
| Supports DVB-S2 QPSK/8PSK/16APSK/32APSK | |||||||||
| Supports DVB-S2 pilot signal | |||||||||
| Integrates digital timing and carrier recovery loop with wide capture range | |||||||||
| Supports fast channel blind search | |||||||||
| Low power standby mode | |||||||||
| Display Engine | High quality scaling for both HD and SD outputs | ||||||||
| Up to32bit aRGB true color and CLUT graphic planes input | |||||||||
| Audio Processing | MPEG-1/2 Layer I/II | ||||||||
| AAC/HEAAC v1/v2 | |||||||||
| Mute, Fade and Volume control support | |||||||||
| HDMl lnterface | |||||||||
| Supports high-definition video with scalable bandwidth: 0.25-1.48 Giga-pixels/ sec | |||||||||
| 2-channel PCM, and compressed (encoded) audio | |||||||||
| data(AC3, DD, DD+ and MPEG Audio) using IEC 61937 format | |||||||||
| Powerdown modes | |||||||||
| Supports 3D video format | |||||||||
| USB2.0 | |||||||||
| Supports Real Time Clock | |||||||||
| Supports IR/KEY/CEC standby/resume | |||||||||
| Supports System Deep Standby mode compliant with Euro Green Power Standard | |||||||||
| Accessories | 1* HD DVB-S2 1* AV cable 1* User Manual 1* Remote Controls | ||||||||
| If you are interested in any of our products, please do not hesitate to contact us for further information. Pls contact Tailor's WhatsApp +8613714711315 | |||||||||











If you are interested in any of our products, please do not hesitate to contact us for further information.
Please contact: Allison Liu
Tel :+86-15949603025